<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tailor Made Benefit Solutions</title>
	<atom:link href="http://tailormadebenefit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tailormadebenefit.com</link>
	<description>Employee Benefits Made Simple</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health care reform in review &#8211; 2011</title>
		<link>http://tailormadebenefit.com/2012/01/05/health-care-reform-in-review-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2012/01/05/health-care-reform-in-review-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:10:29 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=872</guid>
		<description><![CDATA[Happy New Year everyone.  I hope you all had a happy and healthy holiday season and are looking forward to a prosperous 2012. As you probably know, health care reform continues to unfold since the bill was signed into law back in March of 2010.  2011 was a busy year for PPACA (Patient Protection and Affordability Care Act).  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://tailormadebenefit.com/2011/02/07/health-care-reform-repeal-ruling-update/health-care-reform-pic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-534" title="Health care reform Pic" src="http://tailormadebenefit.com/wp-content/uploads/2011/02/Health-care-reform-Pic-300x153.jpg" alt="" width="300" height="153" /></a>Happy New Year everyone.  I hope you all had a happy and healthy holiday season and are looking forward to a prosperous 2012.</p>
<p>As you probably know, health care reform continues to unfold since the bill was signed into law back in March of 2010.  2011 was a busy year for PPACA (Patient Protection and Affordability Care Act).  More of the provisions were rolled out, there were some deletions and a few of postponements.  The linked <a title="Benefits Buzz - January 2012" href="http://tailormadebenefit.com/wp-content/uploads/2012/01/Benefits-Buzz-Jan-2012.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Benefits Buzz </a>for January gives a concise review of the developments from 2011.  I hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2012/01/05/health-care-reform-in-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform timeline (updated 10/2011)</title>
		<link>http://tailormadebenefit.com/2011/10/17/health-care-reform-timeline-updated-102011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/10/17/health-care-reform-timeline-updated-102011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:11:14 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=851</guid>
		<description><![CDATA[Keeping your finger on the pulse of what is happening with the health care reform legislation is challenging at best.  The linked document, (Health Care Reform Timeline) was recently updated to reflect any changes that have taken place in the last 10 months. One area that could see a significant change is the Community Living Assistance [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://tailormadebenefit.com/2011/02/07/health-care-reform-repeal-ruling-update/health-care-reform-pic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-534" title="Health care reform Pic" src="http://tailormadebenefit.com/wp-content/uploads/2011/02/Health-care-reform-Pic-300x153.jpg" alt="" width="300" height="153" /></a>Keeping your finger on the pulse of what is happening with the health care reform legislation is challenging at best.  The linked document, <a href="http://tailormadebenefit.com/wp-content/uploads/2011/10/Health-Care-Reform-Timeline.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank"><strong>(Health Care Reform Timeline</strong><strong>)</strong></a> was recently updated to reflect any changes that have taken place in the last 10 months.</p>
<p>One area that could see a significant change is the Community Living Assistance Services and Supports (CLASS) Program.  According to an AP article, last Friday, Health and Human Services Secretary Kathleen Sebelius said the administration would not proceed with the plan because she has been unable to find a way to make the program financially solvent.  Though the Congressional Budget Office (CBO) cleared the way for a repeal, the White House administration rejected that step.  According to Kathleen Sebelius, they were unable to find a way to fund the program so that it would remain viable without tax payer bailout. &#8220;Despite our best analytical efforts, I do not see a viable path forward for CLASS implementation at this time,&#8221;  Sebelius said in a letter to congressional leaders.</p>
<p>This admission, coupled with the individual mandate challenges is starting to reveal some major chinks in the health care reform armour.  It will be interesting to see how this plays out over time.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/10/17/health-care-reform-timeline-updated-102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To vaccinate or not to vaccinate&#8230;that is the question.</title>
		<link>http://tailormadebenefit.com/2011/09/22/to-vaccinate-or-not-to-vaccinate-that-is-the-question/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/09/22/to-vaccinate-or-not-to-vaccinate-that-is-the-question/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:46:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=843</guid>
		<description><![CDATA[Well, I am sorry to say that we are quickly approaching cold and flu season.  I know this well because a friend of mine was struck with the flu in the middle of a round of golf last week.  I felt horrible for him.  We were on the 13th hole when he developed the sweats, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-688" href="http://tailormadebenefit.com/2011/05/04/ah-choo-i-hate-allergy-season/sneeze-shake/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-688" title="sneeze-shake" src="http://tailormadebenefit.com/wp-content/uploads/2011/05/sneeze-shake-300x208.jpg" alt="" width="300" height="208" /></a>Well, I am sorry to say that we are quickly approaching cold and flu season.  I know this well because a friend of mine was struck with the flu in the middle of a round of golf last week.  I felt horrible for him.  We were on the 13th hole when he developed the sweats, nausea and dizziness.  He thought he could go on but after one more hole, he decided he needed to get home and into his bed.  I have been in that position as well in the past and I can guarantee you, it is no fun.</p>
<p>However, when it comes to the flu, the question many of us ask is&#8230;should I get a flu shot?  The vast majority of medical professionals agree&#8230;the answer is YES.  There are many misconceptions about flu shots; will they give you the flu, I am healthy and don&#8217;t need one, I don&#8217;t have the time or the flu is not that bad.  The newsletter <strong><a title="Flu Q&amp;A" href="http://tailormadebenefit.com/wp-content/uploads/2011/09/Seasonal-Flu-Vaccine-Common-Myths-Exposed.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">&#8220;Seasonal Flu Vaccine: Common Myths Exposed&#8221; </a></strong>will address many of these misconceptions and hopefully provide clarity on whether you should get a flu shot or not.  I got mine&#8230;I hope you do as well.</p>
<p>Til next time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/09/22/to-vaccinate-or-not-to-vaccinate-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform reg&#8217;s for Healthcare Reimbursment Accounts (HRA&#8217;s)</title>
		<link>http://tailormadebenefit.com/2011/09/09/health-care-reform-regs-for-healthcare-reimbursment-accounts-hras/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/09/09/health-care-reform-regs-for-healthcare-reimbursment-accounts-hras/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:55:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=831</guid>
		<description><![CDATA[Thinking about establishing an HRA for your company?  Whether you are establishing the plan to supplement your group health plan or are implementing one as a stand alone health plan, there are some changes coming down the pike as a result of health care reform.  To learn more about these changes, click on Legislative Update [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://tailormadebenefit.com/2011/02/07/health-care-reform-repeal-ruling-update/health-care-reform-pic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-534" title="Health care reform Pic" src="http://tailormadebenefit.com/wp-content/uploads/2011/02/Health-care-reform-Pic-300x153.jpg" alt="" width="300" height="153" /></a>Thinking about establishing an HRA for your company?  Whether you are establishing the plan to supplement your group health plan or are implementing one as a stand alone health plan, there are some changes coming down the pike as a result of health care reform.  To learn more about these changes, click on <a href="http://tailormadebenefit.com/wp-content/uploads/2011/09/HCR-Application-of-Annual-Limit-Restrictions-to-HRAs.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank"><strong>Legislative Update &#8211; HRA Regulations</strong>.</a></p>
<p>Have a great weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/09/09/health-care-reform-regs-for-healthcare-reimbursment-accounts-hras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does obesity cost your company?</title>
		<link>http://tailormadebenefit.com/2011/08/26/how-much-does-obesity-cost-your-company/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/08/26/how-much-does-obesity-cost-your-company/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:17:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=803</guid>
		<description><![CDATA[Obesity, and conditions related to obesity consume a significant amount of the health care dollar.  The following is from a January 21, 2011 article in USA Today: &#8220;The total economic cost of overweight and obesity in the United States is $270 billion per year while the cost in Canada is about $30 billion a year, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-801" href="http://tailormadebenefit.com/2011/08/26/how-much-does-obesity-cost-your-company/mid-section-view-of-a-man-sitting-on-a-bench-in-a-park/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-801" title="mid section view of a man sitting on a bench in a park" src="http://tailormadebenefit.com/wp-content/uploads/2011/08/Big-tummy-300x223.jpg" alt="" width="300" height="223" /></a>Obesity, and conditions related to obesity consume a significant amount of the health care dollar.  The following is from a January 21, 2011 article in USA Today:</p>
<p>&#8220;The total economic cost of overweight and obesity <span style="color: #000000;">in the United States is</span> $270 billion per year while the cost in Canada is about $30 billion a year, a new study shows.</p>
<p>The $300 billion total cost in the United States and Canada is the result of: increased need for medical care ($127 billion); loss of worker productivity due to higher rates of death ($49 billion); loss of productivity due to disability of active workers ($43 billion); and loss of productivity due to total disability ($72 billion), said the Society of Actuaries (SOA).&#8221;</p>
<p>But how much is obesity costing your company?  The Center for Disease Control (CDC) has developed an Obesity Cost Calculator.  The calculator estimates the costs of obesity based on characteristics of your company. These characteristics include costs for medical expenditures and the dollar value of increased absenteeism resulting from obesity. Costs are estimated separately based on body mass index (BMI).   To learn more about what the calculator can provide you, click on <strong><a href="http://tailormadebenefit.com/wp-content/uploads/2011/08/Workplace-Wellness-Obesity-Cost-Calculator.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Obesity Calculator Article</a></strong>.  If you would like to access the calculator, click on <strong><a title="Obesity Cost Calculator" href="http://www.cdc.gov/leanworks/costcalculator/index.html" target="_blank">CDC Obesity Cost Calculator</a></strong>.</p>
<p>I hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/08/26/how-much-does-obesity-cost-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform update: New Women&#8217;s Preventive Care Language</title>
		<link>http://tailormadebenefit.com/2011/08/11/health-care-reform-update-new-womens-preventive-care-language/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/08/11/health-care-reform-update-new-womens-preventive-care-language/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:45:29 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=790</guid>
		<description><![CDATA[The Department of Health and Human Services (HHS) recently released some expanded language on what additional preventive services must be covered at 100% for women.  The additional language was included because, according to HHS,  women have many unique health needs and are at higher risk in a number of categories.  To learn more about what is include, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://tailormadebenefit.com/2011/02/07/health-care-reform-repeal-ruling-update/health-care-reform-pic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-534" title="Health care reform Pic" src="http://tailormadebenefit.com/wp-content/uploads/2011/02/Health-care-reform-Pic-300x153.jpg" alt="" width="300" height="153" /></a>The Department of Health and Human Services (HHS) recently released some expanded language on what additional preventive services must be covered at 100% for women.  The additional language was included because, according to HHS,  women have many unique health needs and are at higher risk in a number of categories.  To learn more about what is include, click on <strong><a href="http://tailormadebenefit.com/wp-content/uploads/2011/08/Health-Care-Reform-Womens-Preventive-Care.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">New Women&#8217;s Preventive Care Language</a>.  </strong>Please contact me with any questions you might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/08/11/health-care-reform-update-new-womens-preventive-care-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being an educated health care consumer more important than ever.</title>
		<link>http://tailormadebenefit.com/2011/08/01/being-an-educated-health-care-consumer-more-important-than-ever/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/08/01/being-an-educated-health-care-consumer-more-important-than-ever/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:49:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=783</guid>
		<description><![CDATA[With healthcare costs continuing to rise, it is more important than ever that consumers become more educated on the health care services that they are seeking.  The sad thing is, most people will put more time and effort into researching the purchase of a new refrigerator than they do researching the health care issues they [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-782" href="http://tailormadebenefit.com/2011/08/01/being-an-educated-health-care-consumer-more-important-than-ever/dr-exam/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-782" title="Dr Exam" src="http://tailormadebenefit.com/wp-content/uploads/2011/08/Dr-Exam-300x201.jpg" alt="" width="300" height="201" /></a>With healthcare costs continuing to rise, it is more important than ever that consumers become more educated on the health care services that they are seeking.  The sad thing is, most people will put more time and effort into researching the purchase of a new refrigerator than they do researching the health care issues they are facing.  Here are just a few things that you can do to improve your experience and possibly keep costs down:</p>
<ul>
<li>Read through benefit booklets to make sure that you have a thorough understanding of your benefits.  The worst time to learn about your benefits is when you need to receive services.  If you are diagnosed with a disease, the last thing you need is to be confused about how your insurance company is going to treat you.  </li>
<li>Use resources like WebMD to research your conditions prior to talking to your doctor.  This will help give some basic foundation in the condition you will be treated for.  Additionally, this will help you to develop specific questions that you can ask your doctor the next time that you meet with them.</li>
<li>Don&#8217;t be afraid to challenge your doctor and ask plenty of questions.  Doctors will often prescribe a course of treatment that includes multiple repeat procedures.  This happened to me recently.  I had a very successful surgery on my foot.  Each time I went in for a follow-up visit, the doctor would send me for an x-ray of the foot.  By the third time, I asked if the x-ray was really necessary.  My foot was feeling better each time I went in and was not crazy about exposing myself to additional radiation.  The doctor told me that this was the standard of practice.  I asked if it would hurt me to not have the x-ray and he said no.  If I had not asked the question, I would have continued to have the x-rays.  After asking the question and discussing it with the doctor,  I could make an educated decision on how I wanted to proceed.  </li>
</ul>
<p>These are just a few suggestions.  You can also get more information on things you can do to become a better consumer the linked informational piece titled <strong><a title="Resources to compare health care costs" href="http://tailormadebenefit.com/wp-content/uploads/2011/08/Resources-to-compare-health-care-costs.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">&#8220;Resources to compare health care costs&#8221;</a></strong>.  I hope this gives you a little insight into being a better health care consumer.  Please contact me with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/08/01/being-an-educated-health-care-consumer-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onsite health care gaining momentum</title>
		<link>http://tailormadebenefit.com/2011/07/07/onsite-health-care-gaining-momentum/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/07/07/onsite-health-care-gaining-momentum/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:40:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=771</guid>
		<description><![CDATA[I recently read an article in Employee Benefit Adviser about the benefits of providing onsite health care services.  You can click on the following link to review the article: Employee Benefit Adviser &#8211; Onsite Solutions.  The article reminded me about my experiences with onsite health care.  As a benefits advisor, I have assisted companies with the evaluation, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-774" href="http://tailormadebenefit.com/2011/07/07/onsite-health-care-gaining-momentum/physician-holding-out-stethoscope/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-774" title="Physician Holding Out Stethoscope" src="http://tailormadebenefit.com/wp-content/uploads/2011/07/Doctor-200x300.jpg" alt="" width="200" height="300" /></a>I recently read an article in Employee Benefit Adviser about the benefits of providing onsite health care services.  You can click on the following link to review the article: <a href="http://digital.employeebenefitadviser.com/employeebenefitadviser/201107_def#pg34" target="_blank">Employee Benefit Adviser &#8211; Onsite Solutions</a>.  The article reminded me about my experiences with onsite health care. </p>
<p>As a benefits advisor, I have assisted companies with the evaluation, vendor selection and implementation of onsite health care solutions at their companies.  I have also worked for a business that provided with onsite health clinics and corporate wellness programs for larger businesses.   What I can tell you is that a well structured onsite health care clinic can provide companies with a significant savings in their health care spend.  They do this in a couple of ways.  First, most programs are designed on a fixed cost, or capitated basis.  This means that regardless of how many patients they see, the rate (hourly, daily, monthly, etc..)  is the same.  Depending on the onsite provider, medical supplies may also be included in the fixed rate. </p>
<p>Another way in which a company can save money is on lost production time.  Usually an employer will lose about 1.5 &#8211; 2 hours of production time just for travel.  This, in addition to the actual time for the appointment could equate to 4 or more hours of lost production.  By having a clinician onsite, the travel time is eliminated.  Employees stop in, receive their care, and return to work in a fraction of the time. </p>
<p>These are just two of the many benefits of onsite clinics.  Unfortunately, onsite clinics are not for everyone.  There are costs associated with establishing and running the clinic that are cost prohibitive for many employers under 500 lives.  However, there may be alternatives.  Please contact me to learn more about how an onsite clinic might work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/07/07/onsite-health-care-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appeals court upholds the constitutionality of the individual mandate</title>
		<link>http://tailormadebenefit.com/2011/06/30/appeals-court-upholds-the-constitutionality-of-the-individual-mandate/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/06/30/appeals-court-upholds-the-constitutionality-of-the-individual-mandate/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:35:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=751</guid>
		<description><![CDATA[The 6th Circuit Court of Appeals upheld an appeal by the District Court that the minimum benefit requirement of PPACA is constitutionally sound.  This is good news for the Obama administration but they should not get too excited.  This has opened the way for the U.S. Supreme Court to review the case and you can [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-534" href="http://tailormadebenefit.com/2011/02/07/health-care-reform-repeal-ruling-update/health-care-reform-pic/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-534" title="Health care reform Pic" src="http://tailormadebenefit.com/wp-content/uploads/2011/02/Health-care-reform-Pic-300x153.jpg" alt="" width="300" height="153" /></a>The 6<sup>th</sup> Circuit Court of Appeals upheld an appeal by the District Court that the minimum benefit requirement of PPACA is constitutionally sound.  This is good news for the Obama administration but they should not get too excited.  This has opened the way for the U.S. Supreme Court to review the case and you can be that those opposed to the law will take to them.  You can read more about this in an article recently published in Employee Benefit News.  Just click on <strong><a href="http://eba.benefitnews.com/news/ppaca-health-care-appeals-mixed-reaction-2715112-1.html" target="_blank">Reaction mixed on individual mandate ruling </a>.  </strong>So what does this mean?  In my opinion, not too much right now.  The law will continue down the path of implementation until there is some ruling from the Supreme Court that would void the ruling.  In the absence of this ruling, we should all plan for what the next components will be.  To see a timeline of the implementation, just click on <strong><a href="http://tailormadebenefit.com/wp-content/uploads/2011/06/Health-Care-Reform-Timeline-Chart.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">PPACA Implementation Timeline</a></strong> or contact me to learn more.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/06/30/appeals-court-upholds-the-constitutionality-of-the-individual-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is a problem but there are things you can do.</title>
		<link>http://tailormadebenefit.com/2011/06/06/obesity-is-a-problem-but-there-are-things-you-can-do/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/06/06/obesity-is-a-problem-but-there-are-things-you-can-do/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:40:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=725</guid>
		<description><![CDATA[Obesity in America is growing at an amazing rate.  Check out the progression of obesity since 1986 on the CDC website at http://www.cdc.gov/obesity/data/trends.html#State.  This is a scary presentation and it has the look of an epidemic spreading across the country.  This is a big problem that we all need to take personal responsibility for.  However, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-728" href="http://tailormadebenefit.com/2011/06/06/obesity-is-a-problem-but-there-are-things-you-can-do/young-couple-walking-dog/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-728" title="Young Couple Walking Dog" src="http://tailormadebenefit.com/wp-content/uploads/2011/06/Walking-187x300.jpg" alt="" width="187" height="300" /></a>Obesity in America is growing at an amazing rate.  Check out the progression of obesity since 1986 on the CDC website at <a href="http://www.cdc.gov/obesity/data/trends.html#State">http://www.cdc.gov/obesity/data/trends.html#State</a>.  This is a scary presentation and it has the look of an epidemic spreading across the country. </p>
<p>This is a big problem that we all need to take personal responsibility for.  However, there are a few simple things that employers can do to help.  The following article <strong><a href="http://tailormadebenefit.com/wp-content/uploads/2011/06/Weight-Mgnt-info.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Wellness Initiatives to Promote Healthy Weight </a></strong>will help define some low or no-cost things that employers can do to help their employees manage the battle of the bulge.  Now, let&#8217;s all go for a walk!</p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/06/06/obesity-is-a-problem-but-there-are-things-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why everyone needs to have some level of disability insurance</title>
		<link>http://tailormadebenefit.com/2011/06/01/why-everyone-needs-to-have-some-level-of-disability-insurance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/06/01/why-everyone-needs-to-have-some-level-of-disability-insurance/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:42:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=714</guid>
		<description><![CDATA[Last week, I attended a great program hosted by the Wisconsin Manufacturers &#38; Commerce.  One of the speakers was Barry Lundquist, President of the Council for Disability Awareness.  Their mission is: To expand public awareness of the growing likelihood of disability occurring among the working population; To increase public knowledge about the financial hardship that disability can have on wage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-716 alignright" title="Neck injury" src="http://tailormadebenefit.com/wp-content/uploads/2011/06/Neck-injury-223x158.jpg" alt="" width="223" height="158" />Last week, I attended a great program hosted by the Wisconsin Manufacturers &amp; Commerce.  One of the speakers was Barry Lundquist, President of the Council for Disability Awareness.  Their mission is:</p>
<ul>
<li>To expand public awareness of the <strong>growing likelihood of disability</strong> occurring among the working population;</li>
<li>To increase public knowledge about the <strong>financial hardship</strong> that disability can have on <strong>wage earners</strong> and their families;</li>
<li>To demonstrate <strong>the value of planning </strong>responsibly in the event disability prevents one from earning a living.</li>
</ul>
<p>Their website is <a href="http://www.disabilitycanhappen.org">www.disabilitycanhappen.org</a>.  I have picked just a few statistics that they presented that opened my eyes. </p>
<ol>
<li>1 in 3 Americans will experience a long-term disability during their working lifetime. </li>
<li>70% of employees in the private sector are not covered by any type of private long-term disability insurance</li>
<li>71% of people surveyed believed that serious accidents were the number one cause of disability.  This can help explain why so many people do not have coverage today (injuries always happen to someone else).  The truth is that only 9% of disabilities are caused by injuries.  91% are caused by illnesses. </li>
</ol>
<p>When you combine just these few stats, I think you will see that their is a huge need for some level of disability for all working adults.  Please let me know if I can answer any questions or if you would like to know more. </p>
<div><em> </em></div>
<p> </p>
<div><em> </em></div>
<p><em> </p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tailormadebenefit.com/2011/06/01/why-everyone-needs-to-have-some-level-of-disability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that wellness works</title>
		<link>http://tailormadebenefit.com/2011/05/13/more-evidence-that-wellness-works/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://tailormadebenefit.com/2011/05/13/more-evidence-that-wellness-works/#comments</comments>
		<pubDate>Fri, 13 May 2011 19:21:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tailormadebenefit.com/?p=697</guid>
		<description><![CDATA[You want more evidence that wellness works?  If you click on When Zero Is A Good Thing  you will see a recent article from Employee Benefit Advisor (May 2011) on two Wisconsin companies; J.J. Keller and ﻿AZCO, Inc..  These two firms have had enormous success with getting a handle on their health care cost increases through [...]]]></description>
